Click here to go to the Auction

Lot # Tattoo Reg # Birth Yearling DOA Adj Rat ADG Rat WDA
Date
1 K2RA / 1010 1450944 2/23/11 1/5/12 316 1265 109 3.55 101 3.41
3 K2RA / 1020 1450985 2/25/11 1/5/12 314 1134 99 2.85 86 2.94
4 K2RA / 1031 1450968 3/7/11 1/5/12 304 1110 96 2.82 80 2.96
5 K2RA / 1013 1450962 2/23/11 1/5/12 316 1329 115 4 113 3.47
6 K2RA / 1062 1457287 3/1/11 1/5/12 310     3.23   3.03
7 BP / 1026 1457198 3/4/11 1/5/12 307 1173 102 3.44 96 3.12
8 BP / 1019 1457200 2/25/11 1/5/12 314 1163 101 3.68 102 3.03
9 K2RA / 1025 1450970 3/4/11 1/5/12 307 1055 91 3.15 89 2.69
10 K2RA / 1008 1450951 2/22/11 1/5/12 317 1223 106 4.05 115 3.12
11 K2RA / 1047 1450958 2/27/11 1/5/12 312 1159 105 2.83 89 3.28
12 K2RA / 1007 1453682 2/22/11 1/5/12 317 1049 ET 2.6   2.91
13 K2RA / 1001 1453684 2/17/11 1/5/12 322 1058 ET 2.93   2.86
14 K2RA / 1003 1453685 2/17/11 1/5/12 322 1014 ET 2.83   2.73
15 K2RA / 1004 1453686 2/17/11 1/5/12 322 918 ET 2.38   2.52
16 K2RA / 1060 1453692 2/23/11 1/5/12 316 1310 ET 3.44   3.61
17 K2RA / 1009 1453691 2/22/11 1/5/12 317 1079 ET 3.05   2.91
18 K2RA / 1012 1453689 2/23/11 1/5/12 316 1105 ET 3.2   2.98
19 K2RA / 1005 1453688 2/19/11 1/5/12 320 1129 ET 3.52   2.98
21 K2RA / 1017 1450983 2/24/11 1/5/12 315 1047 91 3.29 99 2.5
22 K2RA / 1002 1450988 2/17/11 1/5/12 322 1173 102 3.57 108 2.85
23 K2RA / 1006 1450984 2/21/11 1/5/12 318 1141 99 3.52 106 2.77
24 K2RA / 1063 1450997 3/4/11 1/5/12 307 1075 100 2.91 100 2.93
25 K2RA / 1066 1457286 3/20/11 1/5/12 291     2.81   3.05
26 BP / 1023 1457194 3/2/11 1/5/12 309 1160 101 3.67 102 3.02
27 K2RA / 1030 1450948 3/7/11 1/5/12 304 1152 99 3.25 92 3.12
28 K2RA / 1043 1450947 4/13/11 1/5/12 267 1015 94 2.86 95 2.81
30 K2RA / 1046 1450953 4/15/11 1/5/12 265 1169 108 3.45 114 3.2
33 K2RA / 1068 1450991 4/6/11 1/5/12 274 1396 115 5.09 133 3.55
34 K2RA / 1061 1450992 2/23/11 1/5/12 316 1062 96 3.53 111 2.67
35 K2RA / 1037 1450950 3/25/11 1/5/12 286 880 101 1.75 100 2.55
36 K2RA / 1021 1451001 2/28/11 1/5/12 311 1249 108 4.21 119 3.2
37 K2RA / 1042 1450954 4/12/11 1/5/12 268 1047 97 2.76 91 2.91
38 K2RA / 1069 1450994 4/9/11 1/5/12 271 1011 83 2.54 67 2.83
39 K2RA / 1014 1450945 2/24/11 1/5/12 315 1044 90 3.22 91 2.74
                     

Red Angus Bull Sale - Kim Cullen

All images and content property of K2 Red Angus © 2008
Website designed and hosted by BarkingApple.com - Cedar Rapids, Iowa